All systems operational
Última verificación: loading…
| Servicio | Latencia | Uptime 30d | Estado |
|---|---|---|---|
| API Gateway | 38 ms | 99.97% | Operational |
| Strategy Runners | 12 ms | 99.99% | Operational |
| AI Copilot (Claude) | 1840 ms | 99.92% | Operational |
| Marketplace | 52 ms | 99.98% | Operational |
| Stripe billing | 320 ms | 99.99% | Operational |
| Postgres + TimescaleDB | 8 ms | 99.99% | Operational |
| Redis (queue + WS pubsub) | 4 ms | 99.99% | Operational |
| WebSocket gateway | 22 ms | 99.95% | Operational |
Incidentes recientes
- 2026-05-08Marketplace eligibility view refresh sped up 4ximprovement
- 2026-05-04Brief degradation in Bybit user-data stream (12 min)incident
- 2026-04-29Anthropic API timeout window tightened to 8simprovement
- 2026-04-22Scheduled Postgres maintenance — no downtimemaintenance
¿Encontraste algo raro? Escribinos a support@sfxquant.io